Power stationWx1200 | ![]() | ||
| Battery | Battery capacity | 537 mAh | |
| Battery cells | LiFePO4 - 6000mAh battery / 28 cells – Total: 168000mAh | ||
| USB-C input port | PD 100W | ||
| Charging modes | Wall adapter 120W/ Cigarette lighter/ Solar panel (120W max) | ||
| Charging time | 5,5 hours (wall charger) | ||
| Ports | CA ports | 230V, 300W (120W peak power) | |
| 2 ports USB-A QC 3.0 | 5~12V QC 18W (Max) | ||
| USB-C output port | PD 100W | ||
| 2 USB-A ports | 5V, 2.4A, 12W | ||
| 4 DC 5521 ports | 12V, 10A, 120W (Max) | ||
| Car output ports | 12V, 10A, 120W (share with DC 5521 port) | ||
| Output ports | 17 | ||
| Size & weight | Height (cm) | 29 | |
| Width (cm) | 20.7 | ||
| Thickness (cm) | 20.8 | ||
| Weight (kg) | 8 kg | ||
![]() | |||








