Power stationWx2400 | ![]() | ||
| Battery | Battery capacity | 999 mAh | |
| Battery cells | Lithium-ion 4500mAh battery / 60 cells - Total : 270000mAh | ||
| USB-C input port | PD 100W | ||
| Charging modes | Wall adapter 200W/ Cigarette lighter/ Solar panel (200W max) | ||
| Charging time | 5,5 hours (wall charger) | ||
| Ports | CA ports | 230V, 1200W (2400W peak power) | |
| 2 USB-A QC 3.0 ports | 5~12V QC 18W (Max) | ||
| USB-C output port | PD 100W | ||
| 2 USB-A ports | 5V, 2.4A, 12W | ||
| DC 5521 ports | 12V, 10A, 120W (Max) | ||
| Car output ports | 12V, 10A, 120W (share with DC 5521 port) | ||
| Output ports | 17 | ||
| Size & weight | Height (cm) | 29.3 | |
| Width (cm) | 20.7 | ||
| Thickness (cm) | 20.8 | ||
| Weight (kg) | 8.4 kg | ||
![]() | |||








