Panneau solaireWS120 | ![]() | ||
| Pouvoir | Puissance de sortie | 120W | |
| Tension | 24,12 V | ||
| Puissance de travail | 19 V (120 W maximum) | ||
| Sortie USB-C | 5V/3A, 9V/2A, 12V/2,5A, PD30W maximum | ||
| Sortie USB-A | 5 V/3 A, 9 V/2 A, 12 V/1,5 A, 18 W maximum | ||
| Informations | Structure | Chargeur solaire pliable avec pied réglable | |
| Matériel | Revêtement ETFE | ||
| Imperméabilisation | IP65 | ||
| Le type de sortie | DC5521 | ||
| Taille et poids | Ouvert | 110x59cm | |
| Fermé | 61x59,7 cm | ||
| Épaisseur (cm) | 3 | ||
| poids (kg) | 2,80 | ||
![]() | |||








