Solar panelWs60 |
| |||
| Power | Output power | 60W | ||
| Voltage | 24.12V | |||
| Working power | 19V(60W max) | |||
| USB-C output | 5V/3A, 9V/2A, 12V/2.5A, PD30W max | |||
| USB-A output | 5V/3A, 9V/2A, 12V/1.5A, 18W max | |||
| Informations | Structure | Foldable solar charger with adjustable foot | ||
| Material | ETFE coating | |||
| Waterproofing | IP65 | |||
| Output type | DC5521 | |||
| Size & weight | Opened | 91.4x47 cm | ||
| Closed | 45.7x47 cm | |||
| Thickness (cm) | 3 | |||
| Weight (kg) | 1.80 | |||
![]() | ||||








