Panneau solaireWS120 | ![]() | ||
| Puissance | Puissance de sortie | 120W | |
| Tension | 24,12 V | ||
| Puissance de fonctionnement | 19 V (120 W maximum) | ||
| Sortie USB-C | 5V/3A, 9V/2A, 12V/2,5A, PD30W maximum | ||
| Sortie USB-A | 5 V/3 A, 9 V/2 A, 12 V/1,5 A, 18 W maximum | ||
| Informations | Structure | Chargeur solaire pliable avec pied réglable | |
| Matériau | Revêtement ETFE | ||
| Indice d'étanchéité | IP65 | ||
| Type de sortie | DC5521 | ||
| Dimensions & poids | Ouvert | 110x59cm | |
| Fermé | 61x59,7cm | ||
| Épaisseur (cm) | 3 | ||
| Poids total (kg) | 2,80 | ||
![]() | |||








