Panneau solaireWs210 | ![]() | ||
| Puissance | Puissance de sortie | 210W | |
| Tension | 24.12V | ||
| Puissance de fonctionnement | 19V(210W max) | ||
| Sortie USB-C | 5V/3A, 9V/2A, 12V/2.5A, PD30W max | ||
| Sortie USB-A | 5V/3A, 9V/2A, 12V/1.5A, 18W max | ||
| Informations | Structure | Chargeur solaire pliable avec pied réglable | |
| Matériau | Revêtement ETFE | ||
| Indice d'étanchéité | IP65 | ||
| Type sortie | MC4 | ||
| Dimensions & poids | Ouvert | 222x59,7 cm | |
| Fermé | 61x59,7 cm | ||
| Épaisseur (cm) | 3 | ||
| Poids total (kg) | 5,3 | ||
![]() | |||








