Panneau solaireWs400 |
| |||
| Puissance | Puissance de sortie | 400W | ||
| Tension | 48,9 V | |||
| Puissance de fonctionnement | 40 V (400 W maximum) | |||
| Informations | Structure | Chargeur solaire pliable avec pied réglable | ||
| Matériau | Revêtement ETFE | |||
| Indice d'étanchéité | IP65 | |||
| Type de sortie | MC4 Cable | |||
| Dimensions & poids | Ouvert | 233,8 x 93 cm | ||
| Fermé | 59 x 93 cm | |||
| Épaisseur (cm) | 5 | |||
| Poids total (kg) | 11,64 | |||
![]() | ||||








